Vestry Committee Responsibilities |
||||
| |
||||
| |
|
|
||
| Kathy Jones/Susan Hekman | Steve Altman (SrW) | John Banks/Darrell Glidewell | ||
| Monica Brown | Lisa Glasgow (Clerk of the Vestry) | Jim Rhea | ||
| John Promise | John Promise | |||
| Steve Vinson | |
Shannon Warmann | ||
| Judy Short | Chris Troutt | Judy Marsee | ||
| Kristin Hadawi | ||||
| |
|
|||
| John Banks/Jim Sutton | Tim Cox (JrW)/Jim Sutton | Jim Rhea | ||
| *Wendell Rosales | Sharon Fielder | Judy Marsee (SB)/Judy East(SB) | ||
| Treasurer | Lenny Tieman | Genie Hansen(SB) | ||
| Finance Committee | Pat Sparks | Bryan Philpot(SB) | ||
| Capital Funds | Randy Sparks | Nasser Gittiban(SB) | ||
| Trace Hailey | Richard Stolley(SB) | |||
| Fred Woehr | ||||
| Nasser Gittiban | ||||
| Plant
Manager |
||||
| |
||||
| Diane Hartley/Carolyn Dobbs | Diane Hartley/Kathy Jones | Carolyn Dobbs/Susan Hekman | ||
| Christian Education | Aurelia Green | |||
Children |
Lane Hunnicutt | |||
| Peggy Pate/Tim Cox |
|
Alan Justice | ||
| Steve Vinson |
|
Susan Kennemer | ||
| Altar Guild & Jr AG |
|
Newsletter
Editor |
||
| Lay Eucharistic Min/Lec | Bible Studies | Website | ||
| Acolytes | Vacation Church School | Sound Sys-Recording | ||
| Liturgy/Music Comm | Signage-Boards | |||
| Flower Guild | ||||
| Children's Liturgy | |
|||
| Music | Diane Hartley/Peggy Pate | |||
|
|
Evangelism | ||
|
Stephen Ministers | |||
|
Newcomers/Greeters Ministry | |||
|
Renewal Ministry | |||
|
|
|||
| Oblationers |
|
|||
| Ushers |
|
|||
| Order of St. Luke | Youth Ministry | |||
| Daughters of the King |
|
|||
| Parish Nurse | ||||
| Bookstore | ||||
| Alban's Angels | ||||
| Canterbury Association | ||||
| Night Shelter Ministry | ||||
| Kountry Kitchen | ||||
| Aged to Perfection | ||||
| Dinners for Eight | ||||
| |
Community Service | |||
| |
||||
| |
||||
| *
indicates appointment (SB) indicates School Board member Pale Yellow indicates Committee members |
||||
| Contact applicable vestryperson for concerns | ||||